key
![]() | electrified track, see trackmap for details |
![]() | non-electrified track |
![]() | track with single rides only * |
![]() | track without passenger service |
![]() | temporary track |
![]() | track under construction |
![]() | track out of use |
![]() | abandoned track, in place (selection) |
![]() | abandoned track, removed (selection) |
![]() | prepared trackbed |
![]() | interlaced tracks |
![]() | reserved track / private right of way |
![]() | track on the street (shared with other traffic) |
![]() | track on the street (reserved) |
![]() | reserved track, co-use by bus |
![]() | track with railway-style right of way |
![]() | track in pedestrian area |
![]() | track in building * |
![]() | elevated track |
![]() | track in tunnel |
![]() | track with lubrication system * |
![]() | Capacity of siding track (1 vehicle) * |
![]() | railway line (without details) in use / abandoned |
![]() | bridge (selection) |
![]() | moveable bridge |
![]() | superimposed tracks (arrow pointing up) |
![]() | high-level-platform (height 80 - 100 cm |
![]() | low-level-platform (15 - 30 cm) |
![]() | drive-over platform (15 - 30 cm) |
![]() | boarding at ground-level or kerbside (< 15 cm) |
![]() | boarding on the street (0 cm) |
![]() | other platforms, see trackmap for details |
![]() | platform length in meters |
![]() | access to platform not disability-friendly * |
![]() | platform for in- and outcoming trams only |
![]() | platform without scheduled passenger traffic |
![]() | platform in use for line bus only |
![]() | staff platform * |
![]() | platform out of use |
![]() | abandoned platform |
![]() | platform under construction |
![]() | platform with screen doors |
![]() | alighting only / boarding only |
![]() | stop only in one direction |
![]() | subsurface level (-1 ... -4) * |
![]() | temporary platform |
![]() | entrance platform * |
![]() | insert location for two-way vehicles * |
![]() | building passage |
![]() | change of ownership |
![]() | system change |
![]() | no stop of definite line |
![]() | stop of definite lines only |
![]() | flood or shelter lock / boom barrier * |
![]() | closed to specific vehicles * |
![]() | considerable gradient * |
![]() | substation overground / underground * |
![]() | stop on request * |
![]() | emergency exit / signal box / control center * |
![]() | gate * |
![]() | platform / route designated for closure * |
![]() | route temporarily closed |
![]() | connections to trains |
![]() | connections to suburban trains |
![]() | connections to metro |
![]() | connections to tramway |
![]() | proposed line / former line (schematic) * |
![]() | depot / yard with building |
![]() | section with opening date * |
![]() | date of construction / inauguration / reconstruction / closure * |
![]() | distance between stops / chainage (km) * |
![]() | terminus / intermediate terminus |
![]() | begin / end of line only |
![]() | route number |
![]() | beginning / terminating rides only |
![]() | historic line (special fare) |
![]() | muncipal boundary |
* nicht in allen Gleisplänen dargestellt
deutsche Version











































































